SKF 22328 CCJA/W33VA405 * Spherical roller bearings with two rollers, mainly bear radial load, but also can withstand axial load in either direction. A high radial load capacity, especially suitable for heavy loads or vibration, but can not bear the pure axial load. This kind of bearing outer ring raceway is spherical shape, so the good performance of its self-aligning, can compensate concentricity error.
Basic Information of SKF Spherical Roller Bearing 22328 CCJA/W33VA405:
Product Type: | Spherical Roller Bearing |
Model NO.: | 22328 CCJA/W33VA405 |
Brand : | SKF |
Inner Ring(mm): | 140 |
Outer Ring(mm): | 300 |
Width (mm): | 102 |
Limiting speed(r/min): | 2200 |
Cage: | CC/ CA/ E |
Shielded: | NO SEAL |
Original Country: | Sweden |
OTHER SERIES NUMBER:
Bore mm | ||||
40 | 22308 E/VA405 | 22308 EAS.MA.T41A | 22308 W22BRC4 | 452308 CACM2/W502 |
45 | 22309 E/VA405 | 22309 EAS.MA.T41A | 22309 YMW33W800C4 | 452309 CACM2/W502 |
50 | 22310 E/VA405 | 22310 EAS.MA.T41A | 22310 YMW33W800C4 | 452310 CACM2/W502 |
55 | 22311 E/VA405 | 22311 EAS.MA.T41A | 22311 YMW33W800C4 | 452311 CACM2/W502 |
60 | 22312 E/VA405 | 22312 EAS.MA.T41A | 22312 YMW33W800C4 | 452312 CACM2/W502 |
65 | 22313 E/VA405 | 22313 EAS.MA.T41A | 22313 YMW33W800C4 | 452313 CACM2/W502 |
70 | 22314 E/VA405 | 22314 EAS.MA.T41A | 22314 YMW33W800C4 | 452314 CACM2/W502 |
75 | 22315 EJA/VA405 | 22315 EAS.MA.T41A | 22315 YMW33W800C4 | 452315 CACM2/W502 |
80 | 22316 EJA/VA405 | 22316 EAS.MA.T41A | 22316 YMW33W800C4 | 452316 CACM2/W502 |
85 | 22317 EJA/VA405 | 22317 EAS.MA.T41A | 22317 YMW33W800C4 | 452317 CACM2/W502 |
90 | 22318 EJA/VA405 | 22318 EAS.MA.T41A | 22318 YMW33W800C4 | 452318 CACM2/W502 |
95 | 22319 EJA/VA405 | 22319 EAS.MA.T41A | 22319 YMW33W800C4 | 452319 CACM2/W502 |
100 | 22320 EJA/VA405 | 22320 EAS.MA.T41A | 22320 YMW33W800C4 | 452320 CACM2/W502 |
110 | 22322 EJA/VA405 | 22322 EAS.MA.T41A | 22322 YMW33W800C4 | 452322 CACM2/W502 |
120 | 22324 CCJA/W33VA405 | 22324 EAS.MA.T41A | 22324 YMW33W800C4 | 452324 CACM2/W502 |
130 | 22326 CCJA/W33VA405 | 22326 EAS.MA.T41A | 22326 YMW33W800C4 | 452326 CACM2/W502 |
140 | 22328 CCJA/W33VA405 | 22328 EAS.MA.T41A | 22328 YMW33W800C4 | 452328 CACM2/W502 |
150 | 22330 CCJA/W33VA405 | 22330 EAS.MA.T41A | 22330 YMW33W800C4 | 452330 CACM2/W502 |
160 | 22332 CCJA/W33VA405 | 22332 A.MA.T41A | 22332 YMW33W800C4 | 452332 CACM2/W502 |
170 | 22334 CCJA/W33VA405 | 22334 A.MA.T41A | 22334 YMW33W800C4 | |
180 | 22336 CCJA/W33VA405 | 22336 A.MA.T41A | 22336 YMW33W800C4 | |
190 | 22338 CCJA/W33VA405 | 22338 A.MA.T41A | 22238 YMW33W800C4 | |
200 | 22340 CCJA/W33VA405 | 22340 A.MA.T41A | 22340 YMW33W800C4 | |
220 | 22344 CCJA/W33VA405 | 22344 A.MA.T41A | ||
240 | 22348 CCJA/W33VA405 |
Contact: Rocky
Phone: 0086-13869507349
Tel: 0635-8903688
Whatsapp: 0086-13869507349
Email: info@zfbearing.com
Add: GuangMing road NO.10 ,Linxi County,Xingtai city, Hebei province,China
We chat