Inquiry:
Cylindrical Roller Bearing SKF NU 326 ECM 130x280x58MM
DIMENSIONS | |||||
d | 130 mm | ||||
D | 280 mm | ||||
B | 58 mm | ||||
D1 | ≈ 234.15 mm | ||||
F | 167 mm | ||||
r1,2 | min. 4 mm | ||||
r3,4 | min. 4 mm | ||||
s | max. 3.7 mm | ||||
ABUTMENT DIMENSIONS | |||||
da | min. 147 mm | ||||
da | max. 163 mm | ||||
db | min. 170 mm | ||||
Da | max. 261.4 mm | ||||
ra | max. 3 mm | ||||
rb | max. 3 mm | ||||
OTHER SERIES NUMBER | |||||
ITEM | Dimensions | Dynamic | Static | ||
d(mm) | D(mm) | B(mm) | C(kn) | C0(kn) | |
NJ 2224 ECML * | 120 | 215 | 58 | 520 | 630 |
NUP 324 ECML * | 120 | 260 | 55 | 610 | 620 |
NUP 324 ECJ * | 120 | 260 | 55 | 610 | 620 |
N 324 ECM * | 120 | 260 | 55 | 610 | 620 |
N 324 ECP * | 120 | 260 | 55 | 610 | 620 |
NUP 324 ECP * | 120 | 260 | 55 | 610 | 620 |
NU 324 ECM * | 120 | 260 | 55 | 610 | 620 |
NU 324 ECP * | 120 | 260 | 55 | 610 | 620 |
NU 324 ECJ * | 120 | 260 | 55 | 610 | 620 |
NU 324 ECML * | 120 | 260 | 55 | 610 | 620 |
NJ 324 ECM * | 120 | 260 | 55 | 610 | 620 |
NU 324 ECNML * | 120 | 260 | 55 | 610 | 620 |
NU 324 ECPH * | 120 | 260 | 55 | 610 | 620 |
NJ 324 ECP * | 120 | 260 | 55 | 610 | 620 |
NJ 324 ECJ * | 120 | 260 | 55 | 610 | 620 |
NJ 324 ECML * | 120 | 260 | 55 | 610 | 620 |
NJ 2324 ECM * | 120 | 260 | 86 | 915 | 1040 |
NU 2324 ECMA * | 120 | 260 | 86 | 915 | 1040 |
NU 2324 ECM * | 120 | 260 | 86 | 915 | 1040 |
NUP 2324 ECMA * | 120 | 260 | 86 | 915 | 1040 |
NJ 2324 ECMA * | 120 | 260 | 86 | 915 | 1040 |
NU 424 | 120 | 310 | 72 | 644 | 735 |
NU 424 M | 120 | 310 | 72 | 693 | 800 |
CRL 40 AMB | 127 | 228,6 | 34,925 | 297 | 380 |
CRM 40 AMB | 127 | 254 | 50,8 | 484 | 585 |
NU 1026 ML | 130 | 200 | 33 | 165 | 224 |
NJ 1026 M | 130 | 200 | 33 | 165 | 224 |
NU 1026 M | 130 | 200 | 33 | 165 | 224 |
NU 2026 ECMA | 130 | 200 | 42 | 297 | 440 |
NUP 226 ECML * | 130 | 230 | 40 | 415 | 455 |
NUP 226 ECJ * | 130 | 230 | 40 | 415 | 455 |
NUP 226 ECP * | 130 | 230 | 40 | 415 | 455 |
NUP 226 ECM * | 130 | 230 | 40 | 415 | 455 |
N 226 ECP * | 130 | 230 | 40 | 415 | 455 |
NU 226 ECP * | 130 | 230 | 40 | 415 | 455 |
NU 226 ECM * | 130 | 230 | 40 | 415 | 455 |
NU 226 ECJ * | 130 | 230 | 40 | 415 | 455 |
NU 226 ECML * | 130 | 230 | 40 | 415 | 455 |
NJ 226 ECM * | 130 | 230 | 40 | 415 | 455 |
NJ 226 ECML * | 130 | 230 | 40 | 415 | 455 |
NJ 226 ECP * | 130 | 230 | 40 | 415 | 455 |
NJ 226 ECJ * | 130 | 230 | 40 | 415 | 455 |
NJ 2226 ECP * | 130 | 230 | 64 | 610 | 735 |
NU 2226 ECML * | 130 | 230 | 64 | 610 | 735 |
NU 2226 ECP * | 130 | 230 | 64 | 610 | 735 |
NUP 2226 ECML * | 130 | 230 | 64 | 610 | 735 |
NJ 2226 ECML * | 130 | 230 | 64 | 610 | 735 |
NUP 326 ECML * | 130 | 280 | 58 | 720 | 750 |
N 326 ECM * | 130 | 280 | 58 | 720 | 750 |
N 326 ECP * | 130 | 280 | 58 | 720 | 750 |
NUP 326 ECP * | 130 | 280 | 58 | 720 | 750 |
NU 326 ECP * | 130 | 280 | 58 | 720 | 750 |
NU 326 ECJ * | 130 | 280 | 58 | 720 | 750 |
NU 326 ECM * | 130 | 280 | 58 | 720 | 750 |
NU 326 ECML * | 130 | 280 | 58 | 720 | 750 |
NJ 326 ECM * | 130 | 280 | 58 | 720 | 750 |
NJ 326 ECP * | 130 | 280 | 58 | 720 | 750 |
NJ 326 ECML * | 130 | 280 | 58 | 720 | 750 |
NJ 326 ECJ * | 130 | 280 | 58 | 720 | 750 |
NU 2326 ECMA | 130 | 280 | 93 | 1,059,999 | 1250 |
Contact: Rocky
Phone: 0086-13869507349
Tel: 0635-8903688
Whatsapp: 0086-13869507349
Email: info@zfbearing.com
Add: GuangMing road NO.10 ,Linxi County,Xingtai city, Hebei province,China
We chat