C: 60° Contact Angle.
SUH: Single Universal Bearing, Heavy Preload.
PN7C: NSK Standard Accuracy Class 7C (Equivalent To Axial Runout Class 2).
Category: Angular Contact Ball Bearings, Single Direction
Inner (d) MM: 30
Outer (D) MM: 62
Width (B) MM: 15
Mass: 0.212kg for 30TAC62CSUHPN7C Bearing
Cage Type P: Plastic Molded Cage
Precision: P2 Precision (Higher than P4)
Manufacture: NSK
Dimensions | FAG Code | China Code | NSK Code | R s | Mass | Load rating | Max.axial | Attainable | Preload | |||
(mm) | (kg) | (kN) | load | speed | ||||||||
Cr | Grease | Fv | ||||||||||
d | D | B | min | Cr | Cor | KN | min-1 | Nmm | ||||
12 | 32 | 10 | 7602012TVP | 760201 | 0.6 | 0.042 | 12 | 13 | 5 | 8000 | 1.4 | |
15 | 35 | 11 | 7602015TVP | 760202 | 0.6 | 0.052 | 13 | 15 | 6 | 6700 | 1.3 | |
47 | 15 | BS1547 | BSB015047 | 15TAC47B | 0.6 | 0.058 | 15 | 17 | 7 | 7500 | 2.1 | |
17 | 40 | 12 | 7602017TVP | 760203 | 0.6 | 0.074 | 17 | 20 | 9 | 6000 | 1.7 | |
47 | 15 | BS1747 | BSB017045 | 17TAC47B | 1 | 0.114 | 22 | 29 | 15 | 8000 | 2.4 | |
20 | 47 | 14 | 7602020TVP | 760204 | 1 | 0.139 | 20 | 26 | 11 | 5000 | 2.3 | |
47 | 15 | BS2047 | BSB020047 | 20TAC47B | 1 | 0.135 | 22 | 29 | 15 | 8000 | 2.4 | |
52 | 15 | 7603020TVP | 760304 | 1.1 | 0.17 | 25 | 32 | 14 | 4500 | 2.9 | ||
25 | 52 | 15 | 7602025TVP | 760205 | 1 | 0.147 | 22 | 31 | 13 | 4500 | 2.5 | |
62 | 15 | BS2562 | BSB025062 | 25TAC62B | 1 | 0.252 | 29 | 44 | 20 | 5600 | 3.2 | |
62 | 17 | 7603025TVP | 760305 | 1.1 | 0.275 | 29 | 42 | 18 | 3800 | 3.3 | ||
30 | 62 | 15 | BS3062 | BSB030062 | 30TAC62B | 1 | 0.224 | 29 | 44 | 20 | 5600 | 3.2 |
62 | 16 | 7602030TVP | 760206 | 1 | 0.232 | 26 | 39 | 17 | 3800 | 2.9 | ||
72 | 19 | 7603030TVP | 760306 | 1.1 | 0.409 | 35 | 55 | 24 | 3200 | 4.3 | ||
35 | 72 | 15 | BS3572 | BSB035072 | 35TAC72B | 1 | 0.31 | 31 | 52 | 22 | 4800 | 3.4 |
72 | 17 | 7602035TVP | 760207 | 1.1 | 0.339 | 30 | 50 | 21 | 3200 | 3.3 | ||
80 | 21 | 7603035TVP | 760307 | 1.5 | 0.546 | 37 | 61 | 27 | 3000 | 4.8 | ||
40 | 72 | 15 | BS4072 | BSB040072 | 40TAC72B | 1 | 0.275 | 32 | 53 | 22 | 4800 | 3.5 |
80 | 18 | 7602040TVP | 760208 | 1.1 | 0.418 | 38 | 64 | 28 | 2800 | 4.3 | ||
90 | 20 | BS4090 | BSB040090 | 40TAC90B | 1 | 0.674 | 59 | 98 | 41 | 4000 | 6.5 | |
90 | 23 | 7603040TVP | 760308 | 1.5 | 0.751 | 50 | 83 | 36 | 2600 | 5.6 | ||
45 | 75 | 15 | BS4575 | BSB045075 | 45TAC75B | 1 | 0.27 | 33 | 58 | 23 | 4300 | 3.6 |
85 | 19 | 7602045TVP | 760209 | 1.1 | 0.488 | 38 | 68 | 28 | 2600 | 4.5 | ||
100 | 20 | BS45100 | BSB045100 | 45TAC100B | 1 | 0.842 | 62 | 109 | 43 | 3600 | 6.8 | |
100 | 25 | 7603045TVP | 760309 | 1.5 | 0.992 | 59 | 104 | 45 | 2200 | 7 | ||
50 | 90 | 20 | 7602050TVP | 760210 | 1.1 | 0.557 | 39 | 75 | 32 | 2400 | 4.9 | |
100 | 20 | BS50100 | BSB050100 | 50TAC100B | 1 | 0.778 | 63 | 121 | 44 | 3600 | 6.9 | |
110 | 27 | 7603050TVP | 760310 | 2 | 1.29 | 70 | 127 | 53 | 2000 | 7.6 | ||
55 | 90 | 15 | BS5590 | BSB055090 | 55TAC90B | 1 | 0.537 | 59 | 108 | 41 | 3200 | 6.5 |
100 | 20 | BS55100 | BSB055100 | 55TAC100B | 1 | 0.714 | 63 | 114 | 44 | 3400 | 6.9 | |
100 | 21 | 7602055TVP | 760211 | 1.5 | 0.74 | 41 | 82 | 34 | 2200 | 4.6 | ||
120 | 20 | BS55120 | BSB055120 | 55TAC120B | 1 | 1.23 | 67 | 121 | 47 | 3000 | 7.4 | |
120 | 29 | 7603055TVP | 760311 | 2 | 1.67 | 80 | 146 | 63 | 1900 | 8.8 | ||
60 | 110 | 22 | 7602060TVP | 760212 | 1.5 | 0.94 | 56 | 112 | 48 | 2000 | 6.5 | |
120 | 20 | BS60120 | BSB060120 | 60TAC120B | 1 | 1.16 | 67 | 126 | 47 | 3000 | 7.4 |
Contact: Rocky
Phone: 0086-13869507349
Tel: 0635-8903688
Whatsapp: 0086-13869507349
Email: info@zfbearing.com
Add: GuangMing road NO.10 ,Linxi County,Xingtai city, Hebei province,China
We chat