Welcome: LIAOCHENG LUOQI BEARING CO.,LTD

Tapered Roller Bearing

  • 3780F1/3720 Bearing 50mm ID 3780F1/20 Tapered Bearing 50*93.264*30.162
  • 3780F1/3720 Bearing 50mm ID 3780F1/20 Tapered Bearing 50*93.264*30.162
3780F1/3720 Bearing 50mm ID 3780F1/20 Tapered Bearing 50*93.264*30.1623780F1/3720 Bearing 50mm ID 3780F1/20 Tapered Bearing 50*93.264*30.162

3780F1/3720 Bearing 50mm ID 3780F1/20 Tapered Bearing 50*93.264*30.162

  • size:50*93.264*30.162
  • weight:0.80kgs
  • Material:Chrome steel, Gcr15
  • Interchange: 3780F1/3720, 3780F1/20, 3780F1-20, 3780/1YD/20
  • Description: 3780F1/20 size:50*93.264*30.162 weight:0.80kgs
  • INQUIRY   EMAIL

3780F1/3720 Bearing Specification:

3780F1/3720 bearing is taper roller bearing fond in many applications.
For this bearing,
Inner Ring: 3780F1
Outer Ring: 3720
Size: 50*93.264*30.162mm
Weight: 0.8kg/set
Material: Chrome steel Gcr15
Cage: Standard steel cage

Precision: Standard ABEC1/P0

Drawing Re: KBC 3780F1/20

Interchange: 3780F1/3720, 3780F1/20, 3780/1YD/20

Related Tapered Bearing Size Chart mm:

Model Number Dimensions (mm) Weight (kg)
18790/18723 50.800×88.900×20.638 0.480
368/362A 50.800×88.900×20.638 0.510
368A/362A 50.800×88.900×20.638 0.500
370A/362A 50.800×88.900×20.638 0.490
368A/362AX 50.800×88.900×23.812 0.550
28580/28520 50.800×89.980×24.750 0.660
368/362 50.800×90.000×20.000 0.520
368/363 50.800×90.000×20.000 0.550
368A/362 50.800×90.000×20.000 0.510
370A/362A 50.800×90.000×20.000 0.500
28580/28521 50.800×92.075×24.608 0.710
28580/28523 50.800×92.075×27.780 0.760
375/374 50.800×93.264×20.638 0.590
375-S/374 50.400×93.264×20.638 0.590
375/3720 50.800×93.264×26.988 0.700
375/3730 50.800×93.264×26.988 0.720
3775/3720 50.800×93.264×30.162 0.850
3780/3720 50.800×93.264×30.162 0.800
3780/3730 50.800×93.264×30.162 0.850



Inquiry:

LATEST NEWS

CONTACT US

Contact: Rocky

Phone: 0086-13869507349

Tel: 0635-8903688

Whatsapp: 0086-13869507349

Email: info@zfbearing.com

Add: GuangMing road NO.10 ,Linxi County,Xingtai city, Hebei province,China