Inquiry:
Series: 42000
Cone Part Number: 42376
Cup Part Number: 42587
Design Units: Imperial
Bearing Weight: 1.87 KG
Cage Type: Stamped Steel
d – Bore: 95.250 mm
D – Cup Outer Diameter: 149.225 mm
T – Bearing Width: 31.750 mm
Interchange Numbers: 42376/42587, 42587/42376, 42376-42587 etc
42376/42584 | 95.250×148.430×28.575 | 1.720 |
42375A/42584 | 95.250×148.430×28.575 | 1.730 |
42375/42587 | 95.250×149.225×31.750 | 1.870 |
42376/42587 | 95.250×149.225×31.750 | 1.870 |
594AA/JM719113 | 95.250×150.000×35.966 | 2.220 |
594/JM719113 | 95.250×150.000×35.966 | 2.210 |
594/593X | 95.250×150.000×35.992 | 2.200 |
594/592A | 95.250×152.400×39.688 | 2.480 |
594A/592A | 95.250×152.400×39.688 | 2.470 |
52375/52618 | 95.250×157.162×36.512 | 2.660 |
52375/52637 | 95.250×161.925×36.512 | 2.900 |
52375/52638 | 95.250×161.925×39.690 | 3.070 |
Contact: Rocky
Phone: 0086-13869507349
Tel: 0635-8903688
Whatsapp: 0086-13869507349
Email: info@zfbearing.com
Add: GuangMing road NO.10 ,Linxi County,Xingtai city, Hebei province,China
We chat