Inquiry:
33885/21 bearing is cup and cone set.
For this bearing model,
Cone Number: 33885
Cup Number: 33821
d: 44.450 mm
D: 95.250 mm
B: 27.783 mm
Mass: 0.96kg/set
Material: chrome steel
Cage: standard steel cage
Category: single row taper roller bearing
Bearing Model | Dimensions (mm) | Weight (kg) |
3578/3525 | 44.450×87.312×30.162 | 0.760 |
3578/3526 | 44.450×87.312×30.162 | 0.770 |
3578A/3525 | 44.450×87.312×30.162 | 0.750 |
HM803149/HM803110 | 44.450×88.900×30.162 | 0.840 |
HM803149/HM803111 | 44.450×88.900×30.162 | 0.850 |
355X/352 | 44.450×90.119×23.000 | 0.670 |
3782/3720 | 44.450×93.264×30.162 | 0.960 |
46175/46368 | 44.450×93.662×31.750 | 1.020 |
46176/46368 | 44.450×93.662×31.750 | 1.020 |
49175/49368 | 44.450×93.662×31.750 | 0.970 |
49176/49368 | 44.450×93.662×31.750 | 0.980 |
435/432 | 44.450×95.250×27.783 | 0.940 |
438/432 | 44.450×95.250×27.783 | 0.930 |
33885/33821 | 44.450×95.250×27.783 | 0.960 |
33885/33822 | 44.450×95.250×27.783 | 0.970 |
438/432A | 44.450×95.250×27.783 | 0.940 |
3782/3726 | 44.450×95.250×30.162 | 1.010 |
HM804842/HM804810 | 44.450×95.250×30.162 | 1.020 |
HM804842/HM804811 | 44.450×95.250×30.162 | 1.030 |
HM804843/HM804810 | 44.450×95.250×30.162 | 1.010 |
53176/53375 | 44.450×95.250×30.958 | 0.930 |
53176/53377 | 44.450×95.250×30.958 | 0.930 |
53177/53375 | 44.450×95.250×30.958 | 0.920 |
53178/53375 | 44.450×95.250×30.958 | 0.930 |
HM903247/HM903210 | 44.450×95.250×30.958 | 1.000 |
Contact: Rocky
Phone: 0086-13869507349
Tel: 0635-8903688
Whatsapp: 0086-13869507349
Email: info@zfbearing.com
Add: GuangMing road NO.10 ,Linxi County,Xingtai city, Hebei province,China
We chat