Inquiry:
JP10049/10 bearing is imperial taper roller bearing with many applications.
For example,
1. Automotive
2. Trailers and caravans
3. Agricultural
4. Gearboxes/differentials
5. Motorcycles
6. Plant machinery
Brand | TIMKEN, FZ or Other Brands |
Inside Diameter | 100mm |
Outside Diameter | 145mm |
Width | 25mm |
Cone | L10049 |
Cup | L10010 |
Clearance | CN = Standard Internal clearance |
Cross Reference | JP10049/10, JP10049/JP10010, JP10049-JP10010, 10049/10 |
Model Number | Size (mm) | Weight (kg) |
55206/55443 | 52.388×112.712×30.162 | 1.270 |
L507945/L507910 | 53.975×87.312×18.258 | 0.430 |
LM806649/LM806610 | 53.975×88.900×19.050 | 0.420 |
33895/33821 | 53.975×95.250×27.783 | 0.800 |
33895/33822 | 53.975×95.250×27.783 | 0.800 |
389A/382A | 53.975×96.838×21.000 | 0.640 |
389A/382A | 53.975×98.425×21.000 | 0.690 |
389A/383A | 53.975×100.000×21.000 | 0.720 |
45287/45220 | 53.975×104.775×30.162 | 1.150 |
45287/45221 | 53.975×104.775×30.162 | 1.150 |
456/453X | 53.975×104.775×30.162 | 1.110 |
HM807049A/HM807011 | 53.975×104.775×36.512 | 1.390 |
HM807049/HM807010 | 53.975×104.775×36.512 | 1.400 |
HM807049/HM807011 | 53.975×104.775×36.512 | 1.400 |
4595/4535 | 53.975×104.775×39.688 | 1.540 |
Contact: Rocky
Phone: 0086-13869507349
Tel: 0635-8903688
Whatsapp: 0086-13869507349
Email: info@zfbearing.com
Add: GuangMing road NO.10 ,Linxi County,Xingtai city, Hebei province,China
We chat