Inquiry:
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d | D | B | C | C0 | |||
- | mm | kN | r/min | ||||
22205/20E | 20 | 52 | 18 | 49,9 | 44 | 13000 | 17000 |
22205E | 25 | 52 | 18 | 49,9 | 44 | 13000 | 17000 |
21305CC | 25 | 62 | 17 | 49,1 | 41,5 | 9300 | 12000 |
22206E | 30 | 62 | 20 | 66,1 | 60 | 10000 | 14000 |
21306CC | 30 | 72 | 19 | 65,7 | 61 | 8200 | 10000 |
22207E | 35 | 72 | 23 | 88,8 | 85 | 9000 | 12000 |
21307CC | 35 | 80 | 21 | 79,2 | 72 | 7300 | 9500 |
22208E | 40 | 80 | 23 | 98,5 | 90 | 8000 | 11000 |
21308E | 40 | 90 | 23 | 107 | 108 | 7000 | 9500 |
22308E | 40 | 90 | 33 | 155 | 140 | 6000 | 8000 |
22209E | 45 | 85 | 23 | 104 | 98 | 7500 | 10000 |
21309E | 45 | 100 | 25 | 129 | 127 | 6300 | 8500 |
22309E | 45 | 100 | 36 | 190 | 183 | 5300 | 7000 |
22210E | 50 | 90 | 23 | 107 | 108 | 7000 | 9500 |
21310E | 50 | 110 | 27 | 159 | 166 | 5600 | 7500 |
22310E | 50 | 110 | 40 | 228 | 224 | 4800 | 6300 |
22211E | 55 | 100 | 25 | 129 | 127 | 6300 | 8500 |
21311E | 55 | 120 | 29 | 159 | 166 | 5600 | 7500 |
22311E | 55 | 120 | 43 | 280 | 280 | 4300 | 5600 |
22212E | 60 | 110 | 28 | 159 | 166 | 5600 | 7500 |
21312E | 60 | 130 | 31 | 217 | 240 | 4800 | 6300 |
22312E | 60 | 130 | 46 | 325 | 335 | 4000 | 5300 |
24013CC/W33 | 65 | 100 | 35 | 137 | 173 | 4300 | 6300 |
22213E | 65 | 120 | 31 | 198 | 216 | 5000 | 7000 |
21313E | 65 | 140 | 33 | 243 | 270 | 4300 | 6000 |
22313E | 65 | 140 | 48 | 357 | 360 | 3800 | 5000 |
22214E | 70 | 125 | 31 | 213 | 228 | 5000 | 6700 |
21314E | 70 | 150 | 35 | 291 | 325 | 4000 | 5600 |
22314E | 70 | 150 | 51 | 413 | 430 | 3400 |
PREVIOUS:6244M/C3 SKF BEARING 200*400*65MM
NEXT:22315E Spherical Roller Bearing 22315 E 75*160*55mm
Inquiry:
CategoriesLATEST NEWS
CONTACT USContact: Rocky Phone: 0086-13869507349 Tel: 0635-8903688 Whatsapp: 0086-13869507349 Email: info@zfbearing.com Add: GuangMing road NO.10 ,Linxi County,Xingtai city, Hebei province,China
|